Inventory
2016 800 Switchback® Pro-S ES - Polaris
$7,495.00
Availability | In Stock |
Usage | 8778 Miles |
Stock # | SNW182616 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Liberty |
2018 800 RUSH® PRO-S ES - Polaris
$7,995.00
Availability | In Stock |
Usage | 6514 Kilometers |
Stock # | SNW152878 |
Color | BLACK |
Style | Snowmobile |
Track Dimensions | 15 x 120 x 1.25 in. |
Availability | In Stock |
Usage | 5193 Miles |
Stock # | SNW000027 |
Color | YELLOW |
Style | Snowmobile |
Engine Type | Rotax 800R E-TEC |
2023 850 PRO RMK 155 - Polaris
On Sale
$13,699.00
You Save $5,376.00
Availability | In Stock |
Usage | New |
Stock # | SNW240638 |
Color | BLACK |
Style | Snowmobile |
Dry Weight | 429.5 lb. (194.8 kg) |
2018 800 RUSH® XCR ES - Polaris
$8,495.00
Availability | In Stock |
Usage | 2188 Miles |
Stock # | SNW169397 |
Color | BLACK |
Style | Snowmobile |
Track Dimensions | 15 x 121 x 1.352 in. |
2020 850 INDY® XCR® - Polaris
$9,995.00
Availability | In Stock |
Usage | 4627 Miles |
Stock # | SNW703960 |
Color | BLACK |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2021 850 INDY VR1 137 - Polaris
$9,995.00
Availability | In Stock |
Usage | 10170 Kilometers |
Stock # | SNW353586 |
Color | BLACK |
Style | Snowmobile |
Engine Type | 850 Patriot |
2020 850 PRO-RMK® 155 3" - Polaris
$9,995.00
Availability | In Stock |
Usage | 1179 Miles |
Stock # | SNW701311 |
Color | BLACK |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2020 850 INDY® XC® 137 - Polaris
$9,995.00
Availability | In Stock |
Usage | 7347 Kilometers |
Stock # | SNW719093 |
Color | BLUE |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2023 Patriot Boost INDY VR1 137 - Polaris
On Sale
$19,999.00
You Save $5,798.00
Availability | In Stock |
Usage | New |
Stock # | SNW249973 |
Color | BLUE |
Style | Snowmobile |
Dry Weight | 491 lb. (222.7 kg) |
Availability | In Stock |
Usage | 3472 Kilometers |
Stock # | SNW713079 |
Color | RED |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
Availability | In Stock |
Usage | 8956 Kilometers |
Stock # | SNW706391 |
Color | BLACK |
Style | Snowmobile |
Engine Type | Polaris® |
Availability | In Stock |
Usage | 648 Miles |
Stock # | SNW242896 |
Color | RED |
Style | Snowmobile |
Dry Weight | 508 lb. (230 kg) |
2023 ProStar S4 INDY Adventure X2 137 - Polaris
On Sale
$15,399.00
You Save $5,627.00
Availability | In Stock |
Usage | New |
Stock # | SNW199104 |
Color | BLUE |
Style | Snowmobile |
Dry Weight | 516 lb. (234 kg) |
2023 ProStar S4 INDY XC 137 - Polaris
On Sale
$12,899.00
You Save $5,227.00
Availability | In Stock |
Usage | New |
Stock # | SNW199285 |
Color | WHITE |
Style | Snowmobile |
Dry Weight | 594 lb. (269 kg) |
2021 850 INDY XC 137 - Polaris
$9,995.00
Availability | In Stock |
Usage | 4198 Miles |
Stock # | SNW803688 |
Color | BLUE |
Style | Snowmobile |
Engine Type | 850 Patriot |
2024 550 Voyageur Adventure 144 - Polaris
On Sale
$12,399.00
You Save $1,750.00
Availability | In Stock |
Usage | New |
Stock # | SNW202615 |
Color | SILVER |
Style | Snowmobile |
Dry Weight | 498 lb. (226 kg) |
2024 550 Voyageur 155 - Polaris
On Sale
$11,699.00
You Save $1,650.00
Availability | In Stock |
Usage | New |
Stock # | SNW202865 |
Color | WHITE |
Style | Snowmobile |
Dry Weight | 478.5 lb. (217 kg) |
2019 850 Switchback® PRO-S - Polaris
$8,395.00
Availability | In Stock |
Usage | 4656 Miles |
Stock # | SNW339490 |
Color | BLACK |
Style | Snowmobile |
Bore x Stroke | 85 mm x 74 mm |
2024 850 Switchback XC 146 - Polaris
On Sale
$15,499.00
You Save $4,777.00
Availability | In Stock |
Usage | New |
Stock # | SNW209108 |
Color | BLACK |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$17,099.00
You Save $5,115.00
Availability | In Stock |
Usage | New |
Stock # | SNW209901 |
Color | BLUE |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$15,499.00
You Save $4,777.00
Availability | In Stock |
Usage | New |
Stock # | SNW209107 |
Color | BLACK |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$17,099.00
You Save $5,115.00
Availability | In Stock |
Usage | New |
Stock # | SNW209861 |
Color | BLUE |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$17,099.00
You Save $5,115.00
Availability | In Stock |
Usage | New |
Stock # | SNW209383 |
Color | RED |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 850 Switchback XC 146 - Polaris
On Sale
$17,099.00
You Save $5,115.00
Availability | In Stock |
Usage | New |
Stock # | SNW209379 |
Color | RED |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 650 INDY Adventure 137 - Polaris
On Sale
$17,650.00
You Save $4,556.00
Availability | In Stock |
Usage | New |
Stock # | SNW206502 |
Color | RED |
Style | Snowmobile |
Dry Weight | 539 lb. (244 kg) |
2024 650 INDY Adventure 137 - Polaris
On Sale
$17,650.00
You Save $4,556.00
Availability | In Stock |
Usage | New |
Stock # | SNW210156 |
Color | BLUE |
Style | Snowmobile |
Dry Weight | 539 lb. (244 kg) |
2024 650 Switchback XC 146 - Polaris
On Sale
$15,199.00
You Save $4,177.00
Availability | In Stock |
Usage | New |
Stock # | SNW208706 |
Color | BLACK |
Style | Snowmobile |
Dry Weight | 508 lbs / 230 kg |
2024 650 INDY XC 129 - Polaris
On Sale
$15,050.00
You Save $3,726.00
Availability | In Stock |
Usage | New |
Stock # | SNW208016 |
Color | RED |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |
2024 650 INDY XC 129 - Polaris
On Sale
$15,050.00
You Save $3,726.00
Availability | In Stock |
Usage | New |
Stock # | SNW208013 |
Color | RED |
Style | Snowmobile |
Dry Weight | 488 lb. (221 kg) |